2012 — After making her first US Team in 2011, the veteran short hurdler emerged as the Women’s 100-meter Hurdles World Silver Medalist and Diamond League Champion. In 2012, an untimely, prolonged injury derailed the Kentucky native’s Olympic hopes, but now 100% healthy and training camp relocated to London with her coach Rana Reider, Carruthers prepares to return to the podium in 2013 at the World Championships in Moscow.
PB 12.47 100mH 9/3/11 Daegu Stadium – South Korea
Follow @DaniMae100h on Twitter.



| DATE | RACE | EVENT | TIME | PLACE |
| 1/26/13 | Glasgow International Meet | 60mH | 8.22 | 2nd | |
| 2/16/13 | British Athletics Indoor Grand Prix Birmingham | 60mH | 8.11 | 1st |
| 1/28/12 | Glasgow Aviva International | 60mH | 8.09 | 1st | |
| 2/5/12 | Russian Winter - Moskow | 60mH | 8.05 | 3rd | |
| 2/10/12 | PSD Bank Meeting - Düsseldorf | 60mH | 7.95 | 2nd | |
| 2/18/12 | Birmingham Aviva Grand Prix | 60mH | 7.91 | 2nd | |
| 5/20/12 | Manchester Great CityGames | 100mH | 13.02 (-0.7) | 3rd | |
| 5/27/12 | FBK Games - Hengelo | 100mH | 13.04 | 4th | |
| 5/31/12 | Golden Gala - Rome DL | 100mH | 12.87 | 7th | |
| 6/7/12 | ExxonMobil Bislett Game (Oslo) heat | 100mH | 12.81 | 2nd | |
| 6/7/12 | ExxonMobil Bislett Game (Oslo) final | 100mH | 12.76 | 6th | |
| 6/22/12 | U.S. Olympic Trials (prelim) | 100mH | 12.877 (+0.3) | 2nd | |
| 6/23/12 | U.S. Olympic Trials (semi) | 100mH | 13.09 (+1.2) | 5th | |
| 7/6/12 | Meeting Areva - Paris DL | 100mH | 12.80 | 5th | |
| 7/14/12 | Aviva London Grand Prix - DL (heat 1) | 100mH | 12.73 | 3rd | |
| 7/14/12 | Aviva London Grand Prix - DL (final) | 100mH | 12.90 (+0.6) | 6th |
