Career Achievements
Olympics – London 2012 400m GOLD
World Championships 2011 400m GOLD
PB 43.94 400m 8/6/12 – Olympic Games – London



| DATE | RACE | EVENT | TIME | PLACE |
| 4/13/13 | Chris Brown Bahamas Invitational |
| 2/4/12 | New Balance Grand Prix | 400m | 45.96 | 1st | |
| 2/11/12 | USATF U.S. Open | 400m | 45.19 WL | 1st | |
| 2/23/12 | XL Galan - Stockholm | 400m | 45.52 | 1st | |
| 3/9/12 | World Indoor Championships (heat) | 400m | 46.64 | 1st | |
| 3/9/12 | World Indoor Championships (semi) | 400m | 40.04 | 2nd | |
| 3/10/12 | World Indoor Championships (final) | 400m | 46.21 | 6th | |
| 4/28/12 | Penn Relays (second leg 43.9) | 4x400m | 3:08.85 | 12th | |
| 5/16/12 | Colorful Daegu Meeting | 400m | 44.72 | 1st | |
| 6/2/12 | PreFontaine Classic (44.97 protest) | 400m | DQ | ||
| 7/14/12 | Aviva London Grand Prix - DL | 400m | 44.85 | 1st | |
| 7/17/12 | Herculis Meeting - Monaco -DL | 400m | 44.76 | 2nd | |
| 8/4/12 | Olympic Games (Round 1 - Heat 2) | 400m | 45.23 | 1st | |
| 8/5/12 | Olympic Games (Semi-final - Heat 2) | 400m | 44.59 | 1st | |
| 8/6/12 | Olympic Games (Final) | 400m | 43.94 | 1st | ![]() |
| 8/23/12 | Athletissima Lausanne - Diamond League | 400m | 44.37 | 1st |

