The 2011 season saw Demus win her first career World Championship and setting the American Record in the 400-meter Hurdles. Focused first on making the U.S. Olympic Team, in so doing, Demus would be in prime position to become the first American woman to win the Olympic Gold Medal in the 400-meter Hurdles.
Career Achievements
Olympics – London 2012 400mH SILVER
World Championships 2011 400mH GOLD
World Championships 2009 400mH SILVER
World Championships 2005 400mH SILVER
World Championships 2009 4x400m GOLD
American Record 400m Hurdles 52.47
9/1/11 – Daegu, Korea
Follow @LashindaDemus on Twitter.
For more information visit www.lashindademus.net



| DATE | RACE | EVENT | TIME | PLACE |
| 3/10/12 | Fullerton Ben Brown Invitational | 400m | 53.69 | 2nd | |
| 5/5/12 | Occidental Invitational | 800m | 2:07.49 | 7th | |
| 5/25/12 | Ostrava Golden Spike | 400mH | 57.43 | 6th | |
| 5/31/12 | Golden Gala - Rome DL | 400mH | 54.80 | 2nd | |
| 6/28/12 | U.S. Olympic Trials (prelim) | 400mH | 55.29 | 1st | |
| 6/29/12 | U.S. Olympic Trials (semi) | 400mH | 54.41 | 1st | |
| 7/1/12 | U.S. Olympic Trials (final) | 400mH | 53.98 | 1st | ![]() |
| 7/20/12 | Herculis Meeting - Monaco -DL | 400mH | 54.26 | 2nd | |
| 8/5/12 | Olympic Games (prelim - Heat 3) | 400mH | 54.60 | 1st | |
| 8/6/12 | Olympic Games (Semi-final - Heat 2) | 400mH | 54.08 | 1st | |
| 8/8/12 | Olympic Games (Final) | 400mH | 52.77 | 2nd | ![]() |


