Sanya RICHARDS-ROSS
USA
Event
400m
48.70
Personal
Best
Birth Date
February 26, 1985
Birth Place
Kingston, Jamaica
Olympic Teams
2012, 2008, 2004
Height
5' 8"
Weight
136 lbs
College
Texas '06

RACE RESULTS

SEASON:
DATE RACE EVENT TIME PLACE
1/27/12 Razorback Invite 200m 23.18 1st
2/28/12 Razorback Invite 400m 51.45 1st
2/11/12 Millrose Games 400m 50.89 1st
2/25/12 USA Indoor Championships (heat) 400m 51.33 1st
2/26/12 USA Indoor Championships (final) 400m 50.71 WL 1st
3/9/12 World Indoor Championships (heat) 400m 52.81 1st
3/9/12 World Indoor Championships (semi) 400m 50.99 1st
3/10/12 World Indoor Championships (final) 400m 50.79 1st
3/11/12 World Indoor Championships (anchor leg) 4x400m 3:28.79 2nd
3/31/12 Texas Relays 100m 10.89 (+2.9) 1st
3/31/12 Texas Relays (anchor) 4x400m 3:27.03 1st
4/21/12 Michael Johnson Classic 400m 50.18 1st
4/28/12 Penn Relays (49.5) 4x400m 3:21.18 1st
5/5/12 Jamaica International Invitational 400m 50.11 2nd
5/19/12 Manchester Great CityGames 200m straight 22.71 1st
5/25/12 Ostrava Golden Spike 400m 50.65 1st
6/2/12 PreFontaine Classic 400m 49.39 1st
6/9/12 Adidas Grand Prix - NYC 200m 22.09 PB 1st
6/22/12 U.S. Olympic Trials (prelim) 400m 51.69 1st
6/23/12 U.S. Olympic Trials (semi) 400m 50.81 1st
6/24/12 U.S. Olympic Trials (final) 400m 49.28 MR 1st
6/28/12 U.S. Olympic Trials (prelim) 200m 22.67 (+0.5) 1st
6/29/12 U.S. Olympic Trials (semi) 200m 22.15 (+0.6) 1st
6/30/12 U.S. Olympic Trials (final) 200m 22.22 (+1.0) 3rd
8/3/12 Olympic Games (prelim - Heat 4) 400m 51.78 1st
8/4/12 Olympic Games (Semi-final - Heat 1) 400m 50.07 1st
8/5/12 Olympic Games (Final) 400m 49.55 1st
8/6/12 Olympic Games (prelim - Heat 4) 200m 22.48 (+0.3) 1st
8/7/12 Olympic Games (Semi-final - Heat 3) 200m 22.30 (+0.8) 1st
8/8/12 Olympic Games (Final) 200m 22.39 (-0.2) 5th
8/11/12 Olympic Games (Final) split 49.10 4x400m 3:16.87 1st
8/17/12 DN Galan Stockholm - Diamond League 400m 49.89 1st
8/20/12 Gyulai István Memorial - Hungarian Athletics Grand Prix 200m 22.70 (0.0) 1st
8/30/12 Weltklasse Zurich - Diamond League 400m 50.21 1st
3/18/11 TCU Invitational 200m 23.06 1st
4/23/11 Michael Johnson Invitational 400m 52.00 1st
4/30/11 Penn Relays (split 51:18) 4x400m 3:22.92 1st
5/7/11 JN International Invitational 400m 51.62 5th
5/26/11 Golden Gala (Rome) 400m 50.98 5th
5/26/11 Golden Gala (Rome) 200m 22.88 5th
5/31/11 Golden Spike (Ostrava) 400m 50.99 3rd
6/4/11 Prefontaine Classic 400m 51.78 4th
6/23/11 USA Championships (heat) 400m 52.02 1st
6/25/11 USA Championships (heat) 200m 22.84 2nd
6/26/11 USA Championships (semi) 200m 22.82 3rd
6/26/11 USA Championships (final) 200m 22.68 7th
6/30/11 Athletissima (Lausanne) 400m 50.61 2nd
7/10/11 Aviva Birmingham Grand Prix 400m 51.11 4th
7/31/11 Istvan Gyulai Memorial Grand Prix 200m 22.63 2nd
8/6/11 Aviva Grand Prix (London) 400m 49.66 1st
8/27/11 World Championships (heat) 400m 51.37 1st
8/28/11 World Championships (semi) 400m 50.66 3rd
8/29/11 World Championships (final) 400m 51.32 7th
9/3/11 World Championships 4x400m 3:18.09 1st
COMMENT & SHARE