Career Achievements
Olympics – Beijing 2008 100m BRONZE
Olympics – Beijing 2008 200m BRONZE
World Championships 2011 100m SILVER
World Championships 2011 200m SILVER
USA Outdoor 100m Champion ’10, ’11
USA Outdoor 200m Champion 2011
US Olympic Trials Champion 2008
NCAA Outdoor 100m Champion ’05, ’07
NCAA Outdoor 200m Champion ’06, ’07, ’08
PB 9.88 100m – 8/9/10 Nottwil, Switzerland
PB 19.53 200m – 9/16/11 Brussells, Belgium
Follow @RealWalterDix on Twitter.
For more information visit www.waltdixonline.com



| DATE | RACE | EVENT | TIME | PLACE |
| 4/21/12 | Mt. Sac Relays | 100m | 9.85 (+2.4) | 1st | |
| 4/28/12 | Penn Relays | 4x100m | 38.40 | 1st | |
| 5/11/12 | Diamond League - Doha | 200m | 20.02 (MR) | 1st | |
| 6/2/12 | PreFontaine Classic | 100m | 10.04 | 4th | |
| 6/23/12 | U.S. Olympic Trials (prelim) | 100m | 10.028 (+0.7) | 1st | |
| 6/24/12 | U.S. Olympic Trials (semi) | 100m | 10.16 (+1.4) | 3rd | |
| 6/24/12 | U.S. Olympic Trials (final) | 100m | 10.95 (+1.8) | 8th |
