Francena MCCORORY
USA
Event
400m
50.06
Personal
Best
Olympic Teams
2012
Height
5' 7"
Weight
132 lbs
College
Hampton University '10

RACE RESULTS

SEASON:
DATE RACE EVENT TIME PLACE
1/26/13 Penn State National Invitational 600m 1:29.07 1st
2/16/13 Millrose Games 400m 52.20 2nd
1/27/12 University Park Penn State National Invitational (prelim) Heat 2 60m 7.58 8th
1/27/12 University Park Penn State National Invitational (semi) Heat 1 60m 7.54 7th
1/27/12 University Park Penn State National Invitational (final) 60m 7.56 6th
1/28/12 University Park Penn State National Invitational 500m 1:09.01 1st
3/16/12 Wake Forest Open 400m 52.58 1st
3/31/12 Texas Relays (second leg) 4x400m 3:29.86 3rd
4/6/12 Florida Relays 400m 51.56 1st
4/7/12 Florida Relays (Pure Athletics) 4x400m 3:28.07 2nd
4/28/12 Penn Relays (51.4) 4x400m 3:21.18 1st
5/25/12 Ostrava Golden Spike 200m 23.53 5th
6/2/12 PreFontaine Classic 400m 50.41 4th
6/9/12 Adidas Grand Prix - NYC 400m 50.06 1st
6/23/12 U.S. Olympic Trials (prelim) 400m 51.11 1st
6/24/12 U.S. Olympic Trials (semi) 400m 50.55 1st
6/25/12 U.S. Olympic Trials (final) 400m 50.43 3rd
7/6/12 Meeting Areva - Paris DL 400m 50.27 3rd
8/3/12 Olympic Games (prelim - Heat 1) 400m 50.78 1st
8/4/12 Olympic Games (Semi-final - Heat 2) 400m 50.19 2nd
8/5/12 Olympic Games (Final) 400m 50.33 7th
8/10/12 Olympic Games (Round 1 - Heat 2) split 50.3 4x400m 3:22.09 1st
8/11/12 Olympic Games (Final) split 49.39 4x400m 3:16.87 1st
8/17/12 DN Galan Stockholm - Diamond League 400m 51.08 5th
8/26/12 Avivia Birmingham Grand Prix Diamond League 400m 51.00 3rd
8/30/12 Weltklasse Zurich - Diamond League 400m 51.09 5th
COMMENT & SHARE