Career Achievement
Diamond League Champion 400mH 2012
PB 50.58 400m 4/18/08 Azusa, CA
Azusa Pacific Invitational
PB 52.79 400mH 8/5/11 Crystal Palace
Aviva Grand Prix – London



| DATE | RACE | EVENT | TIME | PLACE |
| 3/17/12 | Kingston UWI Invitational | 200m | 23.62 | 2nd | |
| 4/28/12 | Penn Relays (52.54) | 4x400m | 3:26.55 | 2nd | |
| 5/5/12 | Jamaica International Invitational | 400m | 52.94 | 6th | |
| 5/11/12 | Diamond League - Doha | 400mH | 54.99 | 2nd | |
| 5/19/12 | Shangai Meeting | 400m | 51.81 | 3rd | |
| 5/31/12 | Golden Gala - Rome DL | 400mH | 54.39 | 1st | |
| 6/9/12 | Adidas Grand Prix - NYC | 400mH | 54.91 | 2nd | |
| 6/28/12 | JAAA Championship Trials (prelim) Heat 1, First | 400mH | 55.92 | 2nd | |
| 6/29/12 | JAAA Championship Trials (final) | 400mH | 55.04 | 2nd | ![]() |
| 7/13/12 | Aviva Grand Prix London - Diamond League | 400mH | 55.08 | 3rd | |
| 8/5/12 | Olympic Games (prelim - Heat 2) | 400mH | 54.02 | 2nd | |
| 8/6/12 | Olympic Games (semi-final - Heat 2) | 400mH | 54.20 | 2nd | |
| 8/8/12 | Olympic Games (Final) | 400mH | 53.66 | 4th | |
| 8/23/12 | Athletissima Lausanne - Diamond League | 400mH | 53.49 | 1st | |
| 8/26/12 | Avivia Birmingham Grand Prix Diamond League | 400mH | 53.78 MR | 1st | |
| 9/7/12 | Brussels Diamond League - Memorial Van Damme | 400mH | 53.69 | 1st | ![]() |
| 9/9/12 | Rieti 2012 IAAF World Challenge | 400m | 50.63 | 1st |


