PB 10.75 100m 7/10/09 Golden Gala
Rome Italy
PB 21.99 200m 6/29/08 JAAA Championships
Kingston, Jamaica



| DATE | RACE | EVENT | TIME | PLACE |
| 4/7/12 | Auburn Tiger Track Classic | 100m | 11.18 | 1st | |
| 4/21/12 | War Eagle Invitational | 200m | 22.79 (+2.0) | 1st | |
| 4/28/12 | Penn Relays | 4x100m | 43.31 | 2nd | |
| 5/5/12 | Jamaica International Invitational | 100m | 10.98 | 3rd | |
| 5/11/12 | Diamond League - Doha | 100m | 11.16 | 7th | |
| 5/31/12 | Golden Gala - Rome DL | 100m | 11.10 | 3rd | |
| 6/29/12 | JAAA Championship Trials (prelim) Heat 3, First | 100m | 11.036 (+1.5) | 3rd | |
| 6/29/12 | JAAA Championship Trials (final) | 100m | 10.94 (+0.6) | 3rd | ![]() |
| 6/30/12 | JAAA Championship Trials (prelim) | 200m | 22.96 (+1.0) | 6th | |
| 7/1/12 | JAAA Championship Trials (final) | 200m | 22.70 (+0.6) | 5th | |
| 7/20/12 | Herculis Meeting - Monaco -DL | 100m | 11.11 | 4th | |
| 8/3/12 | Olympic Games (Round 1 - Heat 7) | 100m | 11.08 | 3rd | |
| 8/4/12 | Olympic Games (Semi-final - Heat 3) | 100m | 11.04 (+1.0) | 4th | |
| 8/9/12 | Olympic Games (Round 1 - Heat 2) anchor leg | 4x100m | 42.37 | 2nd | |
| 8/10/12 | Olympic Games (Final) | 4x100m | 41.41 NR | 2nd | ![]() |
| 8/23/12 | Athletissima Lausanne - Diamond League | 100m | 11.1 (-0.1) | 5th | |
| 8/30/12 | Weltklasse Zurich - Diamond League | 100m | 11.25 | 6th | |
| 9/2/12 | ISATF Berlin | 100m | 11.27 (-0.5) | 2nd |


