Perri SHAKES-DRAYTON
GBR
Event
400mH
53.77
Personal
Best
Birth Date
November 21, 1988
Birth Place
East London, UK
Olympic Teams
2012
Height
5' 8"
Weight
146 lbs
College
Brunel University

RACE RESULTS

SEASON:
DATE RACE EVENT TIME PLACE
1/26/13 Glasgow International Meet 400m 52.13 2nd
2/16/13 British Athletics Indoor Grand Prix Birmingham 400m 51.37 2nd
3/1/13 European Indoor Championships (heat 1) 400m 51.70 1st
3/2/13 European Indoor Championships (semi) 400m 51.03 1st
3/3/13 European Indoor Championships (final) 400m 50.85 PB, WL 1st
3/3/13 European Indoor Championships (anchor) 4x400m 3:27.56 NR 1st
3/11/12 World Indoor Championships (anchor) 4x400m 3:28.76 1st
4/28/12 Penn Relays (52.4) SMR (400m) 3:43.72 2nd
4/28/12 Penn Relays (52.15) 4x400m 3:28.71 4th
5/11/12 Diamond League - Doha 400mH 55.25 3rd
6/10/12 Bedford International Games 400m 51.26 PB 1st
6/23/12 UK Outdoor Champs - Aviva Trials (heat) 400mH 57.81 1st
6/24/12 UK Outdoor Champs - Aviva Trials (final) 400mH 55.45 1st
7/13/12 Aviva Grand Prix London - Diamond League 400mH 53.77 PB 1st
8/5/12 Olympic Games (prelim - Heat 5) 400mH 54.62 1st
8/6/12 Olympic Games (semi-final - Heat 2) 400mH 55.19 3rd
8/11/12 Olympic Games (Final) split 50.28 4x400m 3:24.76 5th
8/23/12 Athletissima Lausanne - Diamond League 400mH 53.83 3rd
8/26/12 Avivia Birmingham Grand Prix Diamond League 400mH 54.08 2nd
9/7/12 Brussels Diamond League - Memorial Van Damme 400mH 53.89 2nd
COMMENT & SHARE