
| DATE | RACE | EVENT | TIME | PLACE |
| 3/12/12 | Kingston UWI Invitational | 400m | 45.92 | 1st | |
| 4/28/12 | Penn Relays (second leg) | 4x400m | 3:03.28 | 4th | |
| 5/5/12 | Jamaica International Invitational | 400m | 45.66 | 3rd | |
| 5/9/12 | Cayman Invitational | 200m | 20.79 | 5th | |
| 6/9/12 | Adidas Grand Prix - NYC | 400m | 45.53 | 6th | |
| 6/28/12 | JAAA Championship Trials (prelim) | 400m | 46.39 | 5th | |
| 6/30/12 | JAAA Championship Trials (semi) Heat 2, Second | 400m | 45.27 | 4th | |
| 7/1/12 | JAAA Championship Trials (final) | 400m | 45.18 | 3rd | ![]() |

