Georganne MOLINE
USA
Event
400mH
53.92
Personal
Best
Birth Date
June 3, 1990
Birth Place
Phoenix, AZ
Olympic Teams
2012
Height
5'9"
Weight
125 lbs
College
Arizona

RACE RESULTS

SEASON:
DATE RACE EVENT TIME PLACE
1/12/13 Lumberjack Team Challenge (prelim) 60m 7.64 6th
1/12/13 Lumberjack Team Challenge (third leg) 4x400m 3:52.10 3rd
1/26/13 Razorback Invitational 400m 53.27 5th
1/26/13 Razorback Invitational (anchor) 4x400m 3:36.35 3rd
2/8/13 Univ of New Mexico Don Kirby Elite Indoor 400m 53.24 1st
2/16/13 Millrose Games 400m 53.23 3rd
2/23/13 MPSF Championships (anchor leg) 4x400m 3:38.87 5th
3/8/13 NCAA Indoor Championships (Prelim - heat 1, 2nd) 400m 52.21 4th
3/9/13 NCAA Indoor Championships (Final) 400m
3/16/12 Willie Williams Classic 400m 54.13 1st
3/17/12 Willie Williams Classic 4x400m 3:37.80 1st
3/31/12 Jim Click Shootout 400mH 56.02 1st
3/31/12 Jim Click Shootout 4x400m 3:34.37 1st
4/6/12 Stanford Invitational 400mH 57.25 1st
4/7/12 Stanford Invitational 4x400m 3:35.60 1st
4/20/12 Mt. Sac Relays 400mH 55.25 1st
4/21/12 Mt. Sac Relays 400m 52.92 1st
4/28/12 Double Dual Meet - UA/ASU/NAU 4x400m 3:33.17 1st
4/28/12 Double Dual Meet - UA/ASU/NAU 400mH 55.37 1st
5/12/12 Pac-12 Championships 4x400m 3:31.85 1st
5/13/12 Championships 400mH 55.64 1st
5/13/12 Championships 400mH 55.12 1st
5/24/12 NCAA Division I West Preliminary Round 4x400m 3:33.06 3rd
5/25/12 NCAA Division I West Preliminary Round 400mH 57.41 2nd
5/26/12 NCAA Division I West Preliminary Round 400mH 56.42 1st
6/6/12 NCAA Division I Championships (prelim) 4x400m 3:31.06 6th
6/7/12 NCAA Division I Championships (final) 4x400m 3:31.55 6th
6/8/12 NCAA Division I Championships (prelim) 400mH 59.99 21st 1st
6/28/12 U.S. Olympic Trials (prelim) Heat 2, First 400mH 55.53 2nd
6/29/12 U.S. Olympic Trials (semi) Heat 1, First 400mH 54.72 2nd
7/1/12 U.S. Olympic Trials (final) 400mH 54.33 2nd
8/5/12 Olympic Games (prelim - Heat 4) 400mH 54.31 1st
8/6/12 Olympic Games (semi-final - Heat 3) 400mH 54.74 2nd
8/8/12 Olympic Games (Final) 400mH 53.92 5th
COMMENT & SHARE